SUMATERA UTARA & BANDA ACEH | |||||
NO | TUJUAN | HARGA PER Kg | MIN | TIME | |
5 kg pertama | kg selanjutnya | ||||
1 | Medan | Rp70,000 | 6,000 | 5kg | 5 - 6 |
2 | Pidie | Rp80,000 | 7,500 | 15kg | 6 - 7 |
3 | Banda Aceh | Rp80,000 | 7,500 | 5kg | 6 - 7 |
4 | Nias ( gunung sitoli ) | Rp80,000 | 9,000 | 20kg | |
5 | Lhoksumawe | Rp80,000 | 7,500 | 10kg | 5 - 6 |
6 | Langsa | Rp80,000 | 7,500 | 10kg | 6 - 7 |
7 | Aceh Tamiang | Rp70,000 | 7,500 | 15kg | 6 - 7 |
8 | Pematang Siantar | Rp70,000 | 6,500 | 10kg | 5 - 6 |
9 | Simalungun | Rp70,000 | 6,500 | 10kg | 6 - 6 |
10 | Asahan | Rp70,000 | 6,500 | 10kg | 5 - 6 |
11 | Kisaran/batu bara | Rp70,000 | 6,500 | 15kg | 5 - 6 |
12 | Rantau Prapat | Rp70,000 | 6,000 | 10kg | 5 - 6 |
13 | Labuhan batu | Rp70,000 | 6,000 | 10kg | 6 - 6 |
14 | Sibolga | Rp70,000 | 6,500 | 10kg | 5 - 6 |
15 | Padang Sidempuan | Rp70,000 | 6,500 | 10kg | 5 - 6 |
16 | Bierun | Rp80,000 | 7,500 | 15kg | 6 - 7 |
17 | Binjai | Rp70,000 | 6,500 | 10kg | 7 - 8 |
18 | Kebon Jahe | Rp80,000 | 7,500 | 15kg | 5 - 6 |
19 | Berastagi | Rp80,000 | 7,500 | 15kg | 5 - 6 |
20 | Tebing Tinggi | Rp70,000 | 6,500 | 10kg | 5 - 6 |
21 | Tarutung | Rp70,000 | 6,500 | 10kg | 6 - 7 |
22 | Natal | Rp70,000 | 6,500 | 15kg | 5 - 6 |
23 | Sidikalang | Rp80,000 | 7,500 | 15kg | 5 - 6 |
24 | Pakpak | Rp70,000 | 6,500 | 15kg | 5 - 6 |
25 | Dolok Sanggul | Rp70,000 | 6,500 | 15kg | 5 - 6 |
26 | Porsea | Rp70,000 | 6,500 | 15kg | 5 - 6 |
27 | Balige | Rp70,000 | 6,500 | 15kg | 5 - 6 |
28 | Perdagangan | Rp70,000 | 6,500 | 15kg | 5 - 6 |
29 | Meulaboh | Rp80,000 | 7,500 | 20kg | 6 - 7 |
30 | Madina/Penyabungan | Rp70,000 | 6,500 | 10kg | 6 - 7 |
31 | Tapak Tuan | Rp80,000 | 7,500 | 15kg | 6 - 7 |
32 | Takengon | Rp80,000 | 7,500 | 15kg | 6 - 7 |
33 | Kutacane | Rp80,000 | 7,500 | 15kg | 6 - 7 |
34 | Kab langkat | Rp70,000 | 6,500 | 15kg | 6 - 7 |
35 | Subussalam | Rp80,000 | 7,500 | 20kg | 7 - 7 |
36 | Kab deli serdang | Rp70,000 | 6,500 | 10kg | 6 - 7 |
RIAU DARATAN | |||||
1 | Pekanbaru | Rp60,000 | 4,500 | 5kg | 4 - 5 |
2 | Bagan Batu | Rp65,000 | 5,500 | 10kg | 5 - 6 |
3 | Bagan Siapi api | Rp65,000 | 5,500 | 15kg | 5 - 6 |
4 | Bangkinang | Rp65,000 | 5,500 | 10kg | 5 - 6 |
5 | Bengkalis | Rp65,000 | 5,500 | 10kg | 5 - 6 |
6 | Dumai | Rp65,000 | 5,500 | 10kg | 5 - 6 |
7 | Duri | Rp65,000 | 5,500 | 10kg | 5 - 6 |
8 | Kandis | Rp65,000 | 5,500 | 10kg | 4 - 5 |
9 | Pangkalan Kerinci | Rp60,000 | 4,500 | 10kg | 4 - 5 |
10 | Tembilahan/inhil | Rp60,000 | 5,000 | 10kg | 4 - 5 |
11 | Rengat/inhul | Rp60,000 | 5,000 | 10kg | 5 - 6 |
12 | Air Molek | Rp60,000 | 5,000 | 15kg | 4 - 5 |
13 | Belilas | Rp60,000 | 5,000 | 10kg | 4 - 5 |
14 | Ukui | Rp60,000 | 5,000 | 10kg | 4 - 5 |
15 | Lirik | Rp60,000 | 5,000 | 15kg | 4 - 5 |
16 | Teluk Kuantan | Rp60,000 | 5,000 | 10kg | 4 - 5 |
17 | Lipat Kain | Rp60,000 | 5,000 | 15kg | 4 - 5 |
18 | Ujung Batu | Rp60,000 | 5,500 | 10kg | 5 - 6 |
19 | Pasir Pangaraian | Rp60,000 | 5,500 | 10kg | 5 - 6 |
20 | Rokan Hulu | Rp60,000 | 5,500 | 10kg | 6 - 6 |
21 | Perawang | Rp60,000 | 5,500 | 10kg | 4 - 5 |
22 | Sorek | Rp60,000 | 5,000 | 10kg | 4 - 5 |
23 | Siak/Kampar | Rp60,000 | 5,500 | 10kg | 5 - 6 |
KEPULAUAN RIAU | |||||
REGULER | HARGA | MIN | TIME | ||
1 | Selat Panjang | 60,000 | 7,500 | 20kg | 2 - 3 minggu |
2 | Tanjung Balai Karimun | 60,000 | 8,500 | 20kg | 2 - 3 minggu |
3 | Batam | 60,000 | 8,500 | 20kg | 2 - 3 minggu |
4 | Tanjung Pinang | 60,000 | 8,500 | 20kg | 2 - 3 minggu |
SUMATERA BARAT | |||||
1 | Padang | Rp60,000 | 5,000 | 5kg | 4 - 5 |
2 | Bukit Tinggi / Agam | Rp65,000 | 5,500 | 10kg | 5 - 6 |
3 | Pariaman | Rp65,000 | 5,500 | 10kg | 5 - 6 |
4 | Payakumbuh | Rp65,000 | 5,500 | 10kg | 5 - 6 |
5 | Padang Panjang | Rp65,000 | 5,500 | 15kg | 5 - 6 |
6 | Batu Sangkar | Rp65,000 | 5,500 | 15kg | 5 - 6 |
7 | Sijunjung | Rp65,000 | 5,500 | 15kg | 5 - 6 |
8 | Damasraya | Rp65,000 | 5,500 | 15kg | 5 - 6 |
9 | Koto Baru | Rp65,000 | 5,500 | 15kg | 5 - 6 |
10 | Sungai Dareh | Rp65,000 | 5,500 | 15kg | 5 - 6 |
11 | Sungai Rumbai | Rp65,000 | 5,500 | 15kg | 5 - 6 |
12 | Simpang Empat | Rp65,000 | 5,500 | 15kg | 5 - 6 |
13 | Lubuk Basung | Rp65,000 | 5,500 | 15kg | 5 - 6 |
14 | Ujung Gading | Rp65,000 | 5,500 | 15kg | 5 - 6 |
15 | Painan/Pesisir selatan | Rp65,000 | 5,500 | 15kg | 5 - 6 |
16 | Solok | Rp65,000 | 5,500 | 10kg | 5 - 6 |
17 | Lubuk Sikaping | Rp65,000 | 5,500 | 10kg | 5 - 6 |
18 | Pasaman | Rp65,000 | 5,500 | 10kg | 6 - 6 |
JAMBI | |||||
1 | Jambi | Rp55,000 | 3,500 | 5kg | 3 - 4 |
2 | Batang hari | Rp60,000 | 4,500 | 15kg | 4 - 5 |
3 | Muaro Bungo | Rp60,000 | 4,500 | 10kg | 4 - 5 |
4 | Rimbo Bujang | Rp60,000 | 5,000 | 15kg | 4 - 5 |
5 | Muara Tebo | Rp60,000 | 5,500 | 10kg | 4 - 5 |
6 | Kuamang Kuning | Rp65,000 | 5,500 | 15kg | 4 - 5 |
7 | Sungai Penuh | Rp60,000 | 5,500 | 10kg | 4 - 5 |
8 | Bangko | Rp60,000 | 5,000 | 10kg | 4 - 5 |
9 | Sorolangun | Rp60,000 | 5,000 | 10kg | 4 - 5 |
10 | Singkut | Rp60,000 | 5,000 | 15kg | 4 - 5 |
11 | Pamenang | Rp60,000 | 5,000 | 15kg | 4 - 5 |
12 | Tembesi | Rp60,000 | 5,000 | 15kg | 4 - 5 |
13 | Sungai Rengat | Rp60,000 | 5,000 | 15kg | 4 - 5 |
14 | Dulian | Rp60,000 | 5,000 | 15kg | 4 - 5 |
15 | Kuala Tungkal | Rp60,000 | 5,000 | 15kg | 4 - 5 |
16 | Tebing Tinggi/wks | Rp60,000 | 5,500 | 15kg | 4 - 5 |
17 | Muara Jambi/S bahar | Rp60,000 | 5,500 | 15kg | 4 - 5 |
18 | Tanjung Jabung | Rp60,000 | 5,500 | 15kg | 4 - 5 |
19 | Merangin | Rp65,000 | 6,500 | 15kg | 4 - 5 |
SUMATERA SELATAN | |||||
1 | Palembang | Rp50,000 | 3,000 | 5kg | 3 - 4 |
2 | Intirup | Rp60,000 | 5,500 | 15kg | 6 - 7 |
3 | Sei. Gerong | Rp60,000 | 5,500 | 15kg | 6 - 7 |
4 | Borang | Rp60,000 | 5,500 | 15kg | 6 - 7 |
5 | Karya Jaya | Rp60,000 | 5,500 | 15kg | 6 - 7 |
6 | Prabumulih | Rp60,000 | 4,000 | 10kg | 3 - 4 |
7 | Baturaja | Rp60,000 | 4,000 | 10kg | 3 - 4 |
8 | Muara Enim | Rp60,000 | 4,000 | 10kg | 3 - 4 |
9 | Lahat | Rp60,000 | 4,000 | 10kg | 3 - 4 |
10 | Tebing Tinggi | Rp60,000 | 4,000 | 10kg | 3 - 4 |
11 | Empat lawang | Rp60,000 | 4,000 | 10kg | 4 - 4 |
12 | Lubuk Linggau | Rp60,000 | 4,000 | 10kg | 3 - 4 |
13 | Musi rawas | Rp65,000 | 8,000 | 15kg | 3 - 4 |
14 | Tanjung Enim | Rp60,000 | 4,000 | 15kg | 3 - 4 |
15 | Mariana | Rp60,000 | 7,500 | 15kg | 6 - 7 |
16 | Martapura | Rp65,000 | 6,000 | 15kg | 6 - 7 |
17 | Pangkalan Balai | Rp65,000 | 7,500 | 15kg | 6 - 7 |
18 | Pagar Alam | Rp70,000 | 8,000 | 20kg | 6 - 7 |
19 | Pangkal Pinang | Rp65,000 | 7,500 | 20kg | 2 - 3 minggu |
20 | Koba (pulau bangka) | Rp65,000 | 7,500 | 20kg | 2 - 3 minggu |
21 | Tanjung Pandan | Rp65,000 | 7,500 | 20kg | 2 - 3 minggu |
22 | Tobo ali | Rp65,000 | 7,500 | 20kg | 2 - 3 minggu |
23 | Sekayu | Rp65,000 | 6,000 | 30kg | 6 - 7 |
24 | Sungai lilin | Rp65,000 | 8,000 | 30kg | 6 - 7 |
25 | Muara dua/Oku selatan | Rp65,000 | 13,000 | 30kg | 6 - 7 |
26 | Kayu agung | Rp65,000 | 6,000 | 30kg | 6 - 7 |
27 | Tugu mulyo | Rp65,000 | 8,000 | 15kg | 6 - 7 |
28 | Belitang | Rp65,000 | 8,000 | 30kg | 6 - 7 |
29 | Indralaya | Rp65,000 | 5,500 | 30kg | 6 - 7 |
30 | P balai | Rp65,000 | 5,500 | 30kg | 6 - 7 |
31 | Betung | Rp65,000 | 6,000 | 30kg | 6 - 7 |
32 | Tj raja | Rp65,000 | 6,000 | 30kg | 6 - 7 |
BENGKULU | |||||
1 | Bengkulu | Rp65,000 | 4,500 | 5kg | 4 - 5 |
2 | Curup | Rp65,000 | 6,500 | 10kg | 5 - 6 |
- | Rejang lebong | Rp65,000 | 6,500 | 10kg | 5 - 6 |
- | Kepahiang | Rp65,000 | 6,500 | 15kg | 5 - 6 |
- | Muara aman | Rp65,000 | 6,500 | 20kg | 5 - 6 |
3 | Kab. Kaur/bintuan | Rp70,000 | 7,000 | 20kg | 5 - 6 |
4 | Kab. Bengkulu Selatan | Rp70,000 | 6,500 | 20kg | 5 - 6 |
5 | Manna | Rp70,000 | 6,500 | 20kg | 6 - 6 |
6 | Kab. Seluma | Rp70,000 | 6,500 | 20kg | 5 - 6 |
7 | Kab. Muko - Muko | Rp70,000 | 7,000 | 20kg | 5 - 6 |
8 | Kab. Penarik | Rp70,000 | 7,000 | 20kg | 5 - 6 |
9 | Kab. Ipuh | Rp70,000 | 6,500 | 20kg | 5 - 6 |
10 | Kab. Air Muring | Rp70,000 | 6,500 | 20kg | 5 - 6 |
11 | Kab. Arga Makmur | Rp70,000 | 6,000 | 20kg | 5 - 6 |
12 | Kab. Lais | Rp70,000 | 5,500 | 20kg | 5 - 6 |
13 | Putri hijau | Rp70,000 | 5,500 | 20kg | 5 - 7 |
14 | Pondok kelapa | Rp70,000 | 7,500 | 20kg | 5 - 7 |
15 | Kab. Ketahun | Rp70,000 | 5,500 | 20kg | 5 - 7 |
16 | Karang tinggi | Rp70,000 | 7,000 | 20kg | 5 - 7 |
17 | Taba penajung | Rp70,000 | 7,000 | 20kg | 5 - 7 |
18 | Talang empat | Rp70,000 | 7,000 | 20kg | 5 - 7 |
BANDAR LAMPUNG | |||||
1 | Bandar lampung | Rp50,000 | 2,500 | 5kg | 2 - 3 |
2 | Kota bumi | Rp65,000 | 5,500 | 10kg | |
3 | Sribawono | Rp65,000 | 5,000 | 50kg | 4 - 6 |
4 | Pugung raharjo | Rp65,000 | 4,500 | 50kg | 4 - 6 |
5 | Sukadana | Rp60,000 | 5,000 | 50kg | 4 - 6 |
6 | Pekalongan | Rp65,000 | 4,500 | 50kg | 4 - 6 |
7 | Mataram baru | Rp65,000 | 5,000 | 50kg | 4 - 6 |
8 | Way jepara | Rp65,000 | 5,000 | 50kg | 4 - 6 |
9 | Batang hari | Rp65,000 | 5,000 | 30kg | 4 - 6 |
10 | Tanjung bintang | Rp65,000 | 3,500 | 30kg | 4 - 6 |
11 | Katibung | Rp65,000 | 4,000 | 30kg | 4 - 6 |
12 | Natar/branti | Rp65,000 | 4,000 | 30kg | 4 - 6 |
13 | Sidomulyo | Rp65,000 | 4,500 | 30kg | 4 - 6 |
14 | Palas | Rp65,000 | 5,000 | 30kg | 4 - 6 |
15 | Kalianda | Rp65,000 | 4,500 | 30kg | 4 - 6 |
16 | Penengahan | Rp65,000 | 4,500 | 30kg | 4 - 6 |
17 | Sragi | Rp65,000 | 5,000 | 30kg | 4 - 6 |
18 | Bakauhuni | Rp65,000 | 5,000 | 30kg | 4 - 6 |
19 | Gunung sugih | Rp65,000 | 4,000 | 30kg | 4 - 6 |
20 | Bandar jaya | Rp65,000 | 4,000 | 30kg | 4 - 6 |
21 | Terbagi besar | Rp65,000 | 4,000 | 30kg | 4 - 6 |
22 | Punggur | Rp65,000 | 5,000 | 30kg | 4 - 6 |
23 | Kota gajah | Rp65,000 | 5,000 | 30kg | 4 - 6 |
24 | Bandar agung | Rp65,000 | 5,000 | 30kg | 4 - 6 |
25 | Wonosobo | Rp65,000 | 6,000 | 50kg | 4 - 6 |
26 | Kota agung | Rp65,000 | 6,000 | 50kg | 4 - 6 |
27 | Talang padang | Rp65,000 | 5,500 | 40kg | 4 - 6 |
28 | Prengsewu | Rp65,000 | 4,500 | 40kg | 4 - 6 |
29 | Gisting | Rp65,000 | 5,000 | 40kg | 4 - 6 |
30 | Tegineneng | Rp65,000 | 4,000 | 30kg | 4 - 6 |
31 | Gedung tataan | Rp65,000 | 4,000 | 30kg | 4 - 6 |
32 | Gading rejo | Rp65,000 | 4,000 | 30kg | 4 - 6 |
33 | Way lima | Rp65,000 | 4,500 | 50kg | 4 - 6 |
34 | Sukoharjo | Rp65,000 | 5,000 | 50kg | 4 - 6 |
35 | Bangunrejo | Rp65,000 | 5,000 | 50kg | 4 - 6 |
36 | Kalirejo | Rp65,000 | 5,500 | 50kg | 4 - 6 |
37 | Kedondong | Rp65,000 | 5,000 | 50kg | 4 - 6 |
38 | Metro barat | Rp65,000 | 4,000 | 30kg | 4 - 6 |
39 | Metro timur | Rp65,000 | 4,000 | 30kg | 4 - 6 |
40 | Unit II | Rp65,000 | 5,000 | 30kg | 4 - 6 |
41 | Menggala | Rp65,000 | 4,500 | 30kg | 4 - 6 |
Tambahkan Komentar